<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.boxcarcreative.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.boxcarcreative.com/blog</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 16:17:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>What&#8217;s the future of Facebook ads?</title>
		<link>http://www.boxcarcreative.com/blog/2012/05/whats-the-future-of-facebook-ads/</link>
		<comments>http://www.boxcarcreative.com/blog/2012/05/whats-the-future-of-facebook-ads/#comments</comments>
		<pubDate>Wed, 16 May 2012 16:17:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog posts]]></category>

		<guid isPermaLink="false">http://www.boxcarcreative.com/blog/?p=681</guid>
		<description><![CDATA[A few disclaimers before we get to the meat of the story: First, we&#8217;re not trying to be all doomsday here. One business pulling their advertising from Facebook does not portend the end of Facebook advertising. Or Facebook. Or the Internet. Second, and this relates to the first, we at the Boxcar are in the [...]]]></description>
			<content:encoded><![CDATA[<p>A few disclaimers before we get to the meat of the story: First, we&#8217;re not trying to be all doomsday here. One business pulling their advertising from Facebook does not portend the end of Facebook advertising. Or Facebook. Or the Internet.</p>
<p>Second, and this relates to the first, we at the Boxcar are in the solutions business. We answer the serious questions. But here in the blog, we like to mix things up a bit and ask the serious questions instead. No need to respond, unless you feel compelled. In most cases, there isn&#8217;t one single answer. These are things we like to throw out there for your consideration. With that being said&#8230;</p>
<p>According to this <a href="http://online.wsj.com/article/SB10001424052702304192704577406394017764460.html">article in the Wall Street Journal</a>, General Motors is pulling its advertising from Facebook because they say the ads don&#8217;t work. So the serious questions for you, dear reader, are as follows: Is this the start of a trend or have we just not figured out the best way to advertise on Facebook? Will this affect Facebook&#8217;s impending IPO?</p>
<p>To be fair, there <em>are</em> some businesses who say Facebook ads work for them. <a href="http://www.npr.org/blogs/money/2012/05/16/152736597/pizza-delicious-bought-an-ad-on-facebook-howd-they-do?sc=fb&amp;cc=fp">NPR broadcast a story</a> on one business and their experience (scroll to the end for the positive news). One more serious question: What&#8217;s your experience been?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.boxcarcreative.com/blog/2012/05/whats-the-future-of-facebook-ads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fox and Hound iPhone app</title>
		<link>http://www.boxcarcreative.com/blog/2012/02/fox-and-hound-iphone-app/</link>
		<comments>http://www.boxcarcreative.com/blog/2012/02/fox-and-hound-iphone-app/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 21:44:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[App Development]]></category>
		<category><![CDATA[Fox and Hound]]></category>

		<guid isPermaLink="false">http://www.boxcarcreative.com/blog/?p=587</guid>
		<description><![CDATA[We recently launched a game/trivia/earn-lots-of-credits-towards-free-food app for our friends at Fox &#38; Hound. Normally, we don’t like to brag, but in the first 3 weeks, this app has been downloaded 1,200 times, earned 164 Facebook connections and 11,700 impressions through a mobile/social campaign that’s only being support online and in stores. Plus, users are having [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-589" title="post-fox" src="http://www.boxcarcreative.com/blog/wp-content/uploads/2012/02/post-fox.png" alt="" width="624" height="322" /></p>
<p>We recently launched a game/trivia/earn-lots-of-credits-towards-free-food app for our friends at Fox &amp; Hound. Normally, we don’t like to brag, but in the first 3 weeks, this app has been downloaded 1,200 times, earned 164 Facebook connections and 11,700 impressions through a mobile/social campaign that’s only being support online and in stores. Plus, users are having a blast and the app’s driving business to the stores. Cheers!</p>
<p><a href="http://itunes.apple.com/us/app/fox-and-hound/id495073896?ls=1&amp;mt=8"><img class="alignnone size-full wp-image-593" title="appstore" src="http://www.boxcarcreative.com/blog/wp-content/uploads/2012/02/appstore.png" alt="" width="200" height="71" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.boxcarcreative.com/blog/2012/02/fox-and-hound-iphone-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interstate Batteries</title>
		<link>http://www.boxcarcreative.com/blog/2012/02/572/</link>
		<comments>http://www.boxcarcreative.com/blog/2012/02/572/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 21:11:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.boxcarcreative.com/blog/?p=572</guid>
		<description><![CDATA[Our friends at Firehouse came to us with a great client, great creating and an amazing opportunity. We gave their creative digital life and produced not just rich media banners (something we&#8217;ve had a lot of experience in), but also edited two videos, which, in case you haven&#8217;t heard, we&#8217;ve also had a lot of [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-573" title="detail-interstate" src="http://www.boxcarcreative.com/blog/wp-content/uploads/2012/02/detail-interstate.png" alt="" width="606" height="306" /></p>
<p>Our friends at Firehouse came to us with a great client, great creating and an amazing opportunity. We gave their creative digital life and produced not just rich media banners (something we&#8217;ve had a lot of experience in), but also edited two videos, which, in case you haven&#8217;t heard, we&#8217;ve also had a lot of experience in. To top it off, we plugged the video into the banners and gave the work a real jumpstart.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/b8Lu0aZtAxs" frameborder="0" allowfullscreen></iframe></p>
<p>&nbsp;</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/Ow42JKndovs" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.boxcarcreative.com/blog/2012/02/572/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 and why we already love it Part 2</title>
		<link>http://www.boxcarcreative.com/blog/2012/02/2012-and-why-we-already-love-it-part-2/</link>
		<comments>http://www.boxcarcreative.com/blog/2012/02/2012-and-why-we-already-love-it-part-2/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 20:45:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog posts]]></category>

		<guid isPermaLink="false">http://www.boxcarcreative.com/blog/?p=569</guid>
		<description><![CDATA[2012 is here. In fact, not only have we made our resolutions, we’ve broken a few and now we’re ready to focus on our work. But what does 2012 have in store for us? What emerging trends can we look forward to and, ultimately, take advantage of? To get the conversation started, here are some [...]]]></description>
			<content:encoded><![CDATA[<p>2012 is here.</p>
<p>In fact, not only have we made our resolutions, we’ve broken a few and now we’re ready to focus on our work.<br />
But what does 2012 have in store for us? What emerging trends can we look forward to and, ultimately, take advantage of? To get the conversation started, here are some more trends we’re looking forward to.<br />
Lights. Camera. iPad.</p>
<p>One trend we’re stoked about is the “second-screen experience.” As you may know, TV and cable companies are scrambling to salvage what’s left of their dwindling audiences. Part of the solution comes in the form of mobile access to cable and network content. But a much richer solution (in our opinion, at least) comes in the form of second-screen experiences, when your mobile devices (usually a tablet) “hears” what’s coming out of your TV and delivers supporting content.</p>
<p>NBC has already released the NBC Live app and other companies, such as Yap.TV are delivering similar products.<br />
Why are we chomping at the bit on this one? Historically speaking, it’s rare that one technology ultimately shifts and changes the way we work and live. It’s when we combine one emerging technology with another emerging technology that something special happens. Take the train: Nice little way to get quickly from Point A to Point B, but when the refrigerator train car showed up (train plus freezer), then all sorts of new possibilities unfolded.</p>
<p>In this case, we love our mobile devices and we love our TVs so we love all of the possible scenarios that could come out of combining the two. Right now the focus is on your run-of-the-mill TV shows, but how long before our TV interactions become more robust and involved? </p>
<p>Our dream scenario: The ability to offer plays and suggests to the coaches during pro football games. As Dallas Cowboys fans, we know this one will be a welcome trend.</p>
<p><strong>Anyone? Anyone?</strong></p>
<p>These are just a few of the things we’re excited about in the New Year. But what about you? Any predictions? Anything you’re especially jazzed about? We’d love to hear what else there is to dive into.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.boxcarcreative.com/blog/2012/02/2012-and-why-we-already-love-it-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 and why we already love it</title>
		<link>http://www.boxcarcreative.com/blog/2012/01/2012-and-why-we-already-love-it/</link>
		<comments>http://www.boxcarcreative.com/blog/2012/01/2012-and-why-we-already-love-it/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 20:41:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog posts]]></category>

		<guid isPermaLink="false">http://www.boxcarcreative.com/blog/?p=559</guid>
		<description><![CDATA[2012 is here. In fact, not only have we made our resolutions, we’ve broken a few and now we’re ready to focus on our work. But what does 2012 have in store for us? What emerging trends can we look forward to and, ultimately, take advantage of? To get the conversation started, here’s a couple [...]]]></description>
			<content:encoded><![CDATA[<p><strong>2012 is here.</strong></p>
<p>In fact, not only have we made our resolutions, we’ve broken a few and now we’re ready to focus on our work.<br />
But what does 2012 have in store for us? What emerging trends can we look forward to and, ultimately, take advantage of? To get the conversation started, here’s a couple of trends we’re looking forward to.</p>
<p><strong>Move along</strong></p>
<p>After a cursory look at what the experts have to say, it looks like a big chunk of 2012 will involve the evolution of mobility. With new smart phones and the growth and development of the tablet (not to mention the intensifying of the battle between brands and platforms), it appears that 2012 will be a year where all of the information we’ve taken for granted online will take to the streets. And take to the streets running.<br />
Add to that the growth and development of cloud technologies and before long your desktop will be where you are. To modify the old adage, “Wherever you go, there’s your life.”</p>
<p><strong>Money, money, money</strong></p>
<p>Expect to see a huge up swing in the use and saturation of mobile commerce (m-commerce). When folks with the clout and power of a Google acknowledge the viability of a technology like m-commerce (which they did with the launch of Google Wallet), you know others are going to scramble to get in the game. By year’s end, expect to reach for your smart phone, instead of your wallet, more and more with each purchase.</p>
<p><strong>Anyone? Anyone?</strong></p>
<p>These are just a few of the things we’re excited about in the New Year. But what about you? Any predictions? Anything you’re especially jazzed about? We’d love to hear what else there is to dive into.  Stay tuned for Part II coming next week…</p>
]]></content:encoded>
			<wfw:commentRss>http://www.boxcarcreative.com/blog/2012/01/2012-and-why-we-already-love-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raley&#8217;s Holiday Promotion</title>
		<link>http://www.boxcarcreative.com/blog/2011/12/raleys-holiday-promotion/</link>
		<comments>http://www.boxcarcreative.com/blog/2011/12/raleys-holiday-promotion/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 22:05:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.boxcarcreative.com/blog/?p=463</guid>
		<description><![CDATA[Last month we launched a great holiday campaign for Raley’s Food stores, complimenting the work done by our friends at Ivie and Associates. Check out the power a brand can have when all the elements of a digital campaign work together to support the traditional pieces. You won’t find any loose ends here. The Raley&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.boxcarcreative.com/blog/wp-content/uploads/2011/12/post-raleys.jpg"><img class="alignnone size-full wp-image-464" title="post-raleys" src="http://www.boxcarcreative.com/blog/wp-content/uploads/2011/12/post-raleys.jpg" alt="" width="622" height="322" /></a></p>
<p>Last month we launched a great holiday campaign for Raley’s Food stores, complimenting the work done by our friends at Ivie and Associates.</p>
<p>Check out the power a brand can have when all the elements of a digital campaign work together to support the traditional pieces. You won’t find any loose ends here.</p>
<p>The Raley&#8217;s Holiday Promotion works because it successfully integrates the mobile, microsite, Facebook and rich media executions that all feed from the database.</p>
<p>The elements hit the audience where they naturally visit and send them on a journey that serves their needs while they remain engaged with and true to the brand.</p>
<p><a href="http://www.thesocialbull.com/clients/ivie/raleys/holidays-2011/test.php">&#8212; Microsite &#8212;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.boxcarcreative.com/blog/2011/12/raleys-holiday-promotion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nissan</title>
		<link>http://www.boxcarcreative.com/blog/2011/12/nissan/</link>
		<comments>http://www.boxcarcreative.com/blog/2011/12/nissan/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 23:52:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Facebook App]]></category>
		<category><![CDATA[Nissan]]></category>

		<guid isPermaLink="false">http://www.boxcarcreative.com/blog/?p=458</guid>
		<description><![CDATA[Working with Dieste and Team Ignition, this promotion was designed with the idea the more people who like the FB app, the more participants are encouraged to share with others and the bigger the value of the promotion. We utilized Google maps to display the locations of people who are participating in the promotion. Clicking [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.boxcarcreative.com/blog/wp-content/uploads/2011/12/detail-nissan.png"><img class="alignnone size-full wp-image-459" title="detail-nissan" src="http://www.boxcarcreative.com/blog/wp-content/uploads/2011/12/detail-nissan.png" alt="" width="622" height="322" /></a></p>
<p>Working with Dieste and Team Ignition, this promotion was designed with the idea the more people who like the FB app, the more participants are encouraged to share with others and the bigger the value of the promotion. We utilized Google maps to display the locations of people who are participating in the promotion. Clicking on icons within the map brings up a window showing the user all of their friends participating in the promotion within the geographical area.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.boxcarcreative.com/blog/2011/12/nissan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colosseo: Reimagining the Roman Coliseum with type</title>
		<link>http://www.boxcarcreative.com/blog/2011/09/colosseo-reimagining-the-roman-coliseum-with-type/</link>
		<comments>http://www.boxcarcreative.com/blog/2011/09/colosseo-reimagining-the-roman-coliseum-with-type/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 16:18:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog posts]]></category>

		<guid isPermaLink="false">http://www.boxcarcreative.com/blog/?p=448</guid>
		<description><![CDATA[Take a trip back to our printing roots with this inspiring video about the making of a letterpress poster. This graphical depiction of the Coliseum is made up of intricate detailed characters from the Goudy Trajan and Bembo Pro typefaces. And, like the building of the Coliseum, there&#8217;s nothing pre-fab here. This is a good [...]]]></description>
			<content:encoded><![CDATA[<p>Take a trip back to our printing roots with this inspiring video about the making of a letterpress poster. This graphical depiction of the Coliseum is made up of intricate detailed characters from the Goudy Trajan and Bembo Pro typefaces. And, like the building of the Coliseum, there&#8217;s nothing pre-fab here.<br />
This is a good reminder of where we started, how far we’ve come, and how much detail and quality have been compromised through time and mass production.</p>
<p><iframe src="http://player.vimeo.com/video/9971247?title=0&amp;byline=0&amp;portrait=0" width="400" height="225" frameborder="0" webkitAllowFullScreen allowFullScreen></iframe>
<p><a href="http://vimeo.com/9971247">Colosseo: Reimagining the Roman Coliseum with type (Canon 7D)</a> from <a href="http://vimeo.com/cameronmoll">Cameron Moll</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.boxcarcreative.com/blog/2011/09/colosseo-reimagining-the-roman-coliseum-with-type/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s Inside the Boxcar? Creative is, that&#8217;s what.</title>
		<link>http://www.boxcarcreative.com/blog/2011/08/whats-inside-the-boxcar-creative-is-thats-what/</link>
		<comments>http://www.boxcarcreative.com/blog/2011/08/whats-inside-the-boxcar-creative-is-thats-what/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 20:10:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog posts]]></category>

		<guid isPermaLink="false">http://www.boxcarcreative.com/blog/?p=441</guid>
		<description><![CDATA[&#160; Inside the Boxcar, Inside the Boxcar takes a look at The Boxcar&#8217;s Creative. It seems The Boxcar taps into vast inner resources of light and thought to produce original, insightful and even enlightened solutions. Also they&#8217;re really, really sharp.]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="345" src="http://www.youtube.com/embed/cryAAPA9PCA" frameborder="0" allowfullscreen></iframe><br />
&nbsp;<br />
<strong><span style="font-size: large;">Inside the Boxcar, </span></strong><br />
<br />
Inside the Boxcar takes a look at The Boxcar&#8217;s Creative. It seems The Boxcar taps into vast inner resources of light and thought to produce original, insightful and even enlightened solutions. Also they&#8217;re really, really sharp.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.boxcarcreative.com/blog/2011/08/whats-inside-the-boxcar-creative-is-thats-what/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What&#8217;s Your Genius?</title>
		<link>http://www.boxcarcreative.com/blog/2011/08/whats-your-genius/</link>
		<comments>http://www.boxcarcreative.com/blog/2011/08/whats-your-genius/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 16:07:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog posts]]></category>

		<guid isPermaLink="false">http://www.boxcarcreative.com/blog/?p=435</guid>
		<description><![CDATA[Congratulations, you’re the best! You’ve created a product or service you know in your heart of hearts to be better than anything else on the market. Maybe even the world! Good job. Keep it up. Now for the bad news: It’s not enough. I’m not saying your product or service needs to be better, I’m [...]]]></description>
			<content:encoded><![CDATA[<p>Congratulations, you’re the best!</p>
<p>You’ve created a product or service you know in your heart of hearts to be better than anything else on the market. Maybe even the world! Good job. Keep it up.</p>
<p>Now for the bad news: It’s not enough.</p>
<p>I’m not saying your product or service needs to be better, I’m saying that any business entering today’s global/digital/beaten-to-a-pulp economy needs to understand they’re dealing with a brand new consumer, Consumer 2.0.</p>
<p>Consumer 2.0 acts with their own best interests at heart. Consumer 2.0 is frugal and informed. And, in a tip of the cap to days gone by, Consumer 2.0 is aware of, and doing their best to protect, their purchases and investments.</p>
<p>Consumer 2.0 doesn’t just want the best. They want the best and then some. But what is this “and then some”? What is this “secret sauce”?</p>
<p><strong>Your Special Sauce<br />
</strong>With the advent of online marketing, and with every single company, store and service posting their claims of greatness for the world to see, the distance between consumer and provider has become short. Customers can visit your site, read (or hear or see) your claims and make a somewhat informed decision on whether to purchase your product or not. They can then visit product review sites or forums or distributors (like Amazon.com) to read reviews and see how accurate your claims are.</p>
<p>But let’s say you are spot on. Let’s say everything you say about your product is supported by plenty of glowing reviews. And let’s say Competitor X makes the same product, makes the same claims and receives the same sorts of glowing reviews.</p>
<p>Rather than, say, starting a smear campaign or planting spies within Competitor X’s home offices, you might try building upon the trust you already have with your clients. And the best way to do this is show your consumers just how smart you are.</p>
<p><strong>Nobody Likes a Smarty Pants</strong><br />
Before you run off and register in a continuing education program of any kind, I’m not saying you should be smart simply for the sake of being smart.<br />
What I am suggesting is that you show your consumers not just how much you know about your product, but how much you know about the things that may surround your product. Vague, huh? Here’s an example.</p>
<p>Let’s say you own a successful foot powder company. Your foot powders are so powerful they can predict when your feet will stink and do something about it before there’s a problem.</p>
<p>How does that affect your consumer? In what ways does your product benefit the consumer? What sorts of consumers use your product?</p>
<p>Now let’s say your core demographic consists of salespeople, 30-50 years old, slightly above average income and so on. What do these people care about? What sort of information are these folks hungry for?</p>
<p>You decide your target profile is salespeople who are constantly on their feet. Maybe they’re into ways of staying comfortable and confident. Maybe you redesign your site so that it’s not just about foot powder and how truly bad ass it is, but it’s also about ways of staying comfortable and confident on the job. You could create new content, solicit info from bloggers who are experts on comfort and confidence or co-opt content from other sources (with their approval, of course). Create forums: How do you keep your cool? Extend the idea: Comfort and confidence aren’t just about sweet smelling feet, it’s also about how you dress, how you think, how you act and on and on.</p>
<p>And suddenly your product doesn’t just represent a great foot powder, it also becomes a source of information for people who want to remain comfortable and confident under the most stressful circumstances.</p>
<p>Well played.  You’ve found your genius.</p>
<p>Building brands, especially online, isn’t just about putting your products and services on a promotional pedestal for the world to see. It’s about creating an air of expertise in your marketplace that let’s people know your product must be good because you’re so damned passionate about the world in which it lives and you are willing share, openly and freely, all of the information you have amassed about it.</p>
<p>This, my friends, is the recipe for the special sauce. It can be applied to any site, any product or any service. And, when applied in generous doses, it can help you manage your upgrade to Consumer 2.0.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.boxcarcreative.com/blog/2011/08/whats-your-genius/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

